Description
Specifications
Model | 800SM-HD | 900SM-HD | MJ40-240 | MJ40-270 |
Overall Width | 4.4m (14′ 4″) | 4.5m (14′ 7″) | 4.4m (14′ 4″) | 4.5m (14′ 7″) |
Working Width | 2.4m (8′) | 2.7m (9′) | 2.4m (8′) | 2.7m (9′) |
Transport Width | 2.22m (7′ 3″) | 2.22m (7′ 3″) | 1.84m (6′) | 1.84m (6′) |
No. of Blades | 8 | 8 | 4 | 6 |
No. of Rotors | 2 | 2 | 2 | 3 |
Power (HP) | 45 – 120 | 55 – 120 | 45 – 120 | 55 – 120 |
PTO rpm | 540 | 540 | 540 | 540 |
Blade Speed | 100m/s | 111m/s | 76m/s | 76m/s |
Cutting Height | 50-250 mm | 50-250 mm | 20-150 mm | 20-150 mm |
Weight | 550 kg | 640 kg | 550 kg | 850 kg |
Video
Testimonials