Description
Specifications
Model | MJ70-410T | MJ70-550T |
Overall Width | 4.2m (13′ 9″) | 5.6m (18′ 4″) |
Working Width | 4.1m (13′ 5″) | 5.50m (18′) |
Transport Width | 2.0m (6′ 6″) | 2.0m (6′ 6″) |
Power (HP) | 50-100 HP | 70-120 HP |
PTO rpm | 540 | 540 |
Cutting Height | 10-150mm | 10-150mm |
Rotors | 6 | 8 |
Blades | 12 | 16 |
Weight | 1390kg | 1585kg |
Blade tip speed | 90 m/s | 90 m/s |
Mowing Rates (Acres/hr at 7mph) | 11.5 | 15.4 |
Video
Testimonials