Description
Specifications
Model | 3000TDM | 3500TDM | 4000TDM |
Capacity (Gallon) | 3000 | 3500 | 4000 |
Capacity (Litres) | 13638 | 15900 | 18185 |
OA Length (Hitch to coupling ball) | 7.7m | 8.7m | 9.4m |
OA Width (Tyre dependant) | 2.7m | 2.7m | 2.7m |
OA Height (Add tractor hitch) | 3.4m | 3.4m | 3.4m |
Wheel Recess | Yes | Yes | Yes |
Weight (Empty) | 4700 Kg | 5020 Kg | 5600 Kg |
Weight (Full) | 18358 Kg | 21277 Kg | 24113 Kg |
Tyre Options | |||
550/60/22.5 BKT | Yes | Yes | Yes |
600/55R26.5 BKT | Yes | Yes | Yes |
650/55R26.5 BKT | Yes | Yes | Yes |
710/50R26.5 BKT | Yes | Yes | Yes |
750/45R26.5 BKT | Yes | Yes | Yes |
Video
Testimonials