Description
Specifications
Model | MJ45-240 | MJ45-270 | MJ45-360 |
Overall Width | 3.73m (12′ 1″) | 4.14m (13′ 5″) | 4.62m (15′) |
Working Width | 2.4m (8′) | 2.7m (9′) | 3.57m (12′) |
Transport Width | 2.6m (8′ 5″) | 2.9m (9′ 5″) | 2.6m (8′ 5″) |
No. of Blades | 8 | 8 | 12 |
No. of Rotors | 2 | 2 | 3 |
Power (HP) | 35 – 100 | 40 – 110 | 40 – 120 |
PTO rpm | 540 | 540 | 540 |
Blade Speed | 70m/sec | 77m/s | 70m/s |
Cutting Height | 50-205 mm | 50-205 mm | 50-205 mm |
Weight | 550 kg | 650 kg | 1240 kg |
Video
Testimonials