Description
Specifications
Model | MJ95-400/7S | MJ95-400/8S | MJ95-500-7M | MJ95-500-8M |
Description | Super 7’ | Super 8’ | Mega 7’ | Mega 8’ |
Drive | Gearbox | Gearbox | Gearbox | Gearbox |
Working Depth | 2.13m (7’) | 2.43m (8’) | 2.13m (7’) | 2.43m (8’) |
Power (HP) | 100 | 100 | 130 | 130 |
PTO (rpm) | 540 | 540 | 1000 | 1000 |
Output (l/min) | 18,100 | 18,100 | 22,700 | 22,700 |
Weight | 785 Kg | 945 Kg | 890 Kg | 890 Kg |
Video