Description
Specifications
Model | 605SL-HD | 609SL |
Overall Width | 2m (6′ 5″) | 2.1m (6′ 9″) |
Working Width | 1.73m (5′ 8″) | 1.95m (6′ 3″) |
No. of Blades | 2 | 2 |
No. of Rotors | 1 | 1 |
Power (HP) | 30 – 120 | 30 – 120 |
PTO rpm | 540 | 540 |
Blade Speed | 72m/s | 81m/s |
Cutting Height | 50-250mm | 50-250mm |
Weight | 365kg | 413kg |
Finish | Painted | Galvanised |
Video
Testimonials