Description
Specifications
Model | 490EW |
Overall Width | 5.1m (16′ 7″) |
Working Width | 4.9m (16′) |
Transport Width | 2.3m (7’ 6”) |
Transport Height | 2.25m (7’ 4”) |
No. of Blades | 9 |
No. of Rotors | 3 |
Power (HP) | 90 – 180 |
PTO rpm | 1000 |
Blade Speed | 17520 f/min (89m/s) |
Cutting Height | 24 – 410mm (1”-16”) |
Blade Overlap | 155mm (6”) |
Weight | 2750 kg |
Wing Float | 90° Up, 20° Down |
Input Gearbox | 120HP continious |
Rotor Gearbox | 75HP continious |
Input PTO Shaft | V 80 Wide Angle |
Rotor PTO shaft | T 60 Slip Clutch |
Video
Testimonials