Description
Specifications
Model | MJ50-240 | MJ50-270 ProMow |
Overall Width | 4.4m | 4.8m |
Working Width | 2.42m (8’) | 2.7m (9’) |
Transport Width | 1.8m (6’) | 1.8m (6’) |
Power (HP) | 40 – 90 | 50 – 100 |
PTO rpm | 540 | 540 |
Cutting Height | 55mm | 55mm |
Rotors | 6 | 7 |
Blades | 12 | 14 |
Weight | 560 kg | 600 kg |
Blade tip speed | 77 m/s | 77 m/s |
Mowing Rates (Acres/hr at 7mph) | 6.75 acres/hr | 8 acres/hr |
Video
Testimonials