Description
Specifications
Model | 2050LGP | 2200IND | 2250LGP | 2400LGP | 2600LGP | 2800LGP | 3100LGP |
Capacity (Gallon) | 2050 | 2200 | 2250 | 2400 | 2600 | 2800 | 3100 |
Capacity (Litres) | 9319 | 10228 | 10228 | 10910 | 11819 | 12712 | 14092 |
OA Length (Hitch to coupling ball) | 6.9m | 6.5m | 6.5m | 6.9m | 7.0m | 7.3m | 8.1m |
OA Width (Tyre dependant) | 2.6m | 2.4m | 2.6m | 2.6m | 2.6m | 2.6m | 2.6m |
OA Height (Add tractor hitch) | 3.3m | 3.2m | 3.4m | 3.4m | 3.4m | 3.4m | 3.5m |
Wheel Recess | Yes | No | Yes | Yes | Yes | Yes | Yes |
Weight (Empty) | 3882 Kg | 4050 Kg | 3920 Kg | 4250 Kg | 4350 Kg | 4550 Kg | 4650 Kg |
Weight (Full) | 13201 Kg | 14086 Kg | 13630 Kg | 15160 Kg | 16169 Kg | 16369 Kg | 18742 Kg |
Tyre Options | |||||||
28.1 R26 | Yes | N/A | Yes | Yes | N/A | N/A | N/A |
29.5/75 R25 | N/A | N/A | N/A | Yes | Yes | N/A | N/A |
30.5 R32 | Yes | N/A | Yes | Yes | Yes | N/A | Yes |
800/60/R34 | Yes | N/A | Yes | Yes | Yes | N/A | Yes |
550/60/22.5 | N/A | Yes | N/A | N/A | N/A | N/A | N/A |
BKT 181 tyre | N/A | N/A | N/A | N/A | N/A | Yes | N/A |
Video
Testimonials