Description
Specifications
Model | 2050LGP | 2200IND | 2250LGP | 2400LGP | 2600LGP | 2800LGP | 3100LGP |
Capacity (Gallon) | 2,050 | 2,200 | 2,250 | 2,400 | 2,600 | 2,800 | 3,100 |
Capacity (Litres) | 9,319 | 10,228 | 10,228 | 10,910 | 11,819 | 12,712 | 14,092 |
OA Length (Hitch to coupling ball) | 6.9m | 6.5m | 6.5m | 6.9m | 7.0m | 7.3m | 8.1m |
OA Width (Tyre dependant) | 2.6m | 2.4m | 2.6m | 2.6m | 2.6m | 2.6m | 2.6m |
OA Height (Add tractor hitch) | 3.3m | 3.2m | 3.4m | 3.4m | 3.4m | 3.4m | 3.5m |
Wheel Recess | Yes | No | Yes | Yes | Yes | Yes | Yes |
Weight (Empty) | 3,882 Kg | 4,050 Kg | 3,920 Kg | 4,250 Kg | 4,350 Kg | 4,550 Kg | 4,650 Kg |
Weight (Full) | 13,201 Kg | 14,086 Kg | 13,630 Kg | 15,160 Kg | 16,169 Kg | 16,369 Kg | 18,742 Kg |
Tyre Options | |||||||
28.1 R26 | Yes | n/a | Yes | n/a | n/a | n/a | n/a |
800/65R32 Alliance 360 | Yes | n/a | Yes | Yes | Yes | Yes | Yes |
800/65 BKT RIDEMAX | Yes | n/a | Yes | Yes | Yes | Yes | Yes |
560/60 R22.5 BKT | n/a | Yes | n/a | n/a | n/a | n/a | n/a |
Video
Testimonials