Description
Specifications
Model | 2150ALP-LGP | 2300ALP-LGP | 2670ALP-LGP |
Capacity (Gallon) | 2144 | 2340 | 2670 |
Capacity (Litres) | 9747 | 10640 | 12150 |
OA Length (Hitch to coupling ball) | 6.5m | 6.8m | 7.4m |
OA Width (Tyre dependant) | 2.7m | 2.7m | 2.7m |
OA Height (Add tractor hitch) | 3.2m | 3.2m | 3.2m |
Wheel Recess | Yes | Yes | Yes |
Weight (Empty) | 3856 Kg | 4130 Kg | 4350 Kg |
Weight (Full) | 13603 Kg | 14770 Kg | 16500 Kg |
Tyre Options | |||
28.1 R26 | Yes | Yes | N/A |
29.5/75 R25 | Yes | Yes | Yes |
30.5 R32 | Yes | Yes | Yes |
800/60/R34 | Yes | Yes | Yes |
Video
Testimonials