Description
Specifications
Model | 1700 Agri | 1500 LGP Ag | 1700 LGP Ag | 2000 LGP Ag |
Capacity (Gallon) | 1,685 | 1,485* | 1,610 | 2,040 |
Capacity (Litres) | 7,660 | 6,750* | 7,319 | 9,272 |
OA Length (Hitch to coupling ball) | 6.4m | 6m | 6.4m | 6.6m |
OA Width (Tyre dependant) | 2.6m | 2.6m | 2.6m | 2.6m |
OA Height (Add tractor hitch) | 3.0m | 3.0m | 3.0m | 3.2m |
Weight (Empty) | 2,550Kg | 2,994Kg | 3,330Kg | 3,540Kg |
Weight (Full) | 10,210Kg | 9,744Kg | 10,649Kg | 12,811Kg |
Wheel Recess | No | Yes | Yes | Yes |
Tyre Options | ||||
550/60/22.5 | Yes | n/a | n/a | n/a |
28.1 R26 | n/a | Yes | Yes | Yes |
800/65R32 Alliance 360 | n/a | Yes | Yes | Yes |
*Note: Capacity differs based on choice of tyre. Please download brochure for details.
Video