Description
Specifications
Model | 1700 Agri | 1500 LGP Ag | 1700 LGP Ag | 2000 LGP Ag |
Capacity (Gallon) | 1685 | 1485 | 1,610 | 2040 |
Capacity (Litres) | 7660 | 6750 | 7319 | 9272 |
OA Length (Hitch to coupling ball) | 6.4m | 6m | 6.4m | 6.6m |
OA Width (Tyre dependant) | 2.6m | 2.6m | 2.6m | 2.6m |
OA Height (Add tractor hitch) | 3.0m | 3.0m | 3.0m | 3.2m |
Weight (Empty) | 2550Kg | 2994Kg | 3330Kg | 3540Kg |
Weight (Full) | 10210Kg | 9744Kg | 10649Kg | 12811Kg |
Wheel Recess | No | Yes | Yes | Yes |
Tyre Options | ||||
550/60/22.5 | ✓ | |||
21.3 R24 | ✓ | |||
28.1 R26 Nortec | ✓ | ✓ | ✓ | |
800/65/R32 Nortec 181 | ✓ | ✓ | ✓ |
Video