Description
Specifications
Model | 1150 Std | 1500 Std | 1700 Std | 1500 LGP Ag | 1700 LGP Ag | 2000 LGP Ag |
Capacity (Gallon) | 1150 | 1495 | 1685 | 1500 | 1700 | 2000 |
Capacity (Litres) | 5228 | 6796 | 7660 | 5228 | 6714 | 9591 |
OA Length (Hitch to coupling ball) | 5.1m | 5.9m | 6.4m | 6m | 6.4m | 6.6m |
OA Width (Tyre dependant) | 2.3m | 2.5m | 2.6m | 2.6m | 2.6m | 2.5m |
OA Height (Add tractor hitch) | 2.9m | 2.9m | 2.9m | 3.0m | 3.0m | 3.2m |
Weight (Empty) | 2120Kg | 2400Kg | 2550Kg | 2994Kg | 3177Kg | 3540Kg |
Weight (Full) | 7348Kg | 9196Kg | 10210Kg | 9744Kg | 9891Kg | 13131Kg |
Wheel Arch | No | No | No | YES | YES | YES |
Standard Finish | Galvanised | Galvanised | Galvanised | Galvanised | Galvanised | Galvanised |
Tyre Options | ||||||
15 x 22.5 | YES | N/A | N/A | NO | NO | NO |
550/60/22.5 | YES | YES | YES | NO | NO | NO |
21.3 R24 | YES | YES | YES | YES | NO | NO |
23.1 R26 | NO | NO | NO | YES | YES | YES |
28.1 R26 | NO | NO | NO | YES | YES | YES |
30.5 R32 | NO | NO | NO | NO | YES | YES |
Video
Testimonials