Description
Specifications
Model | MJ24-230 | MJ24-280 |
Working Width | 2.3m (7′ 6″) | 2.74m (8′ 11″) |
Overall Width | 2.6m (8′ 6″) | 3m (9′ 10″) |
Machine Height | 1.1m | 1.1m |
Machine Depth | 1.2m | 1.2m |
Hammers | 26 | 30 |
No. Of Flails (Optional) | 52 | 60 |
Power (HP) | from 80HP | from 100HP |
PTO rpm | 540 | 540 |
Belts | 4 | 5 |
Weight | 794kg | 916kg |
Video
Testimonials